Form factor/height | 2U |
Processor (max) |
|
Cache (max) | 30 MB per processor |
Memory (max) |
|
Media bays | Up to two 5.25-inch half-high bays, support for DVD-ROM or multiburner, half-high SATA DVD-ROM standard in standard models |
Disk bays (total) | Sixteen 2.5-inch or six 3.5-inch HDDs or thirty-two 1.8-inch SSDs |
RAID support |
|
Power supply (std/max) |
|
Hot-swap components | Power supplies, fan modules and hard disk drives |
Network interface |
|
Expansion slots | 4 – 6 PCIe ports or 4 PCI-X (CTO) or 2 double-width PCIe (for GPU) |
USB ports | 2 front/4 back/2 internal |
Maximum internal storage | Up to 25.6 TB (2.5-inch model) or 24 TB (3.5-inch model) SAS/SATA |
Energy efficiency | 80 PLUS Platinum and ENERGY STAR (model dependent) Compliance |
Systems management | IMM2 with optional FoD remote presence, Predictive Failure Analysis, Diagnostic LEDs, light path diagnostics panel, Automatic Server Restart, IBM Systems Director Active Energy Manager |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere |
Chưa có đánh giá nào.