MODEL | X11DDW-NT |
Processor | Intel® Xeon® Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support 205W, 2 UPI up to 10.4 GT/s |
Chipset | Intel® C622 |
Form Factor | 12.3” x 13.4”, 12.3” x 13.4” (31.24cm x 34.04cm) |
Memory Capacity & Slots |
Up to 1.5TB 3DS ECC RDIMM and DDR4-2666MHz, Up to 1.5TB 3DS ECC LRDIMM, in 12 DIMM slots |
Expansion Slots | 1 PCI-E 3.0 x32 Left Riser Slot, 1 PCI-E 3.0 x16 Right Riser Slot, 1 PCI-E 3.0 x16 for Add-On-Module (AOM) M.2 Interface: PCI-E 3.0 x4 M.2 Form Factor: 2260, 2280, 22110 M.2 Key: M-Key U.2 Interface: PCI-E 3.0 x4, 4 PCI-E 3.0 NVMe x4 Internal Ports |
Onboard RAID Controller | Intel® C622 controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Onboard LAN | Dual LAN with 10Gbase-T from C622 |
Onboard VGA | 1 VGA port, Aspeed AST2500 BMC |
USB Ports | 6 USB 3.0 ports (4 rear + 2 via headers) |
Other Onboard I/O Devices | 2 ports SuperDOM, TPM 2.0 Header, 2 COM Ports in RJ45 Socket |
Manageability | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
PC Health Monitoring |
+1.8V, +12V, +3.3V, +5V, +5V standby, 5 (4-pin), 5+1 Phase-switching voltage regulator, Chassis intrusion header, Monitors CPU voltages, Supports system management utility, System temperature, VBAT |
Thermal Control | 5x 4-pin fan headers (up to 5 fans), 5 fans with tachometer status monitoring, Dual Cooling Zone, Overheat LED indication, PWM fan speed control, Thermal control tachometer fan connectors |
Other Features | Chassis intrusion detection, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Node Manager Support, RoHS, Halogen Free, UID |
BIOS | UEFI 256Mb |
Chưa có đánh giá nào.