| MODEL | VGS-2000 | VGS-3000 | |
| CAPACITY | 2000VA | 3000VA | |
| 1800W | 2700W | ||
| INPUT | Voltage | 1 0V / 110V / 115V / 120V / 127V / 220V / 230V / 240V1 0V-level mode: 60V to 69V under 25% load, 70V to 79V under 50% load, 80V to 89V under 75% load, 90V to 144V with 100% load 220V-level mode: 120V to 139V under 25% load, 140V to 159V under 50% load, 160V to 179V under 75% load, 180V to 276V with 100% load |
|
| Frequency | 50Hz / 60Hz ±2.5Hz auto sensing (45Hz to 65Hz user selectable) | ||
| Phase | Single phase | ||
| Power factor | > 0.97 | ||
| OUTPUT | Voltage | 100V / 110V / 115V / 120V / 220V / 230V / 240V ±2% (selectable output voltage) | |
| Frequency | 50Hz / 60Hz ±0.2Hz | ||
| Waveform | Pure sine wave | ||
| Phase | Single phase | ||
| Harmonic distortion | < 5% of T.H.D. at non-linear load < 2.5% of T.H.D. at linear load |
||
| Efficiency | Approximately 89% | ||
| Connections | *Please refer below “Receptacle Options”. Customized receptacle can be discussed. | ||
| PROTECTION | Overload protection | UPS automatic power off if overload exceeds 106% to 120% of nominal at 30 seconds; 121% to 150% for 10 seconds | |
| Short circuit protection | UPS output cut off immediately or protected by input fuse or circuit breaker | ||
| Tele-communication | RJ45 | ||
| Alarm | Buzzer beeps under backup mode, battery low, battery charging fault, and overload | ||
| BATTERY | Type | Sealed, maintenance-free lead acid battery | |
| Typical recharge time | 4 hours to 90% | ||
| Battery quantity | 12V 7Ah x6 | 12V 7Ah x8 | |
| Backup time (100% load) | 3 to 5 minutes | 3 to 4 minutes | |
| Protection | Battery low cut-off without draining any current | ||
| GENERAL | Dimension (W x D x H) | 225mm x 420mm x 358mm | |
| Product weight | 26.5kg(58.3lb) | 31.5kg(69.3lb) | |
| Display (LED/LCD) | LED – line mode (green), bypass / battery mode (yellow), fault (red) LCD – input / output voltage and frequency, on-line mode, backup mode, battery capacity, load level |
||
| Communication interface | Standard – RS-232; *Optional – USB B-type and/or SNMP | ||
| Audible noise | < 50dBA (1m from surface) | ||
| Ambient temperature | +0 °C to +40 °C | ||
| Storage temperature | -15 °C to +50 °C | ||
| Humidity | 0-95%, non-condensing | ||




There are no reviews yet.