Key Features
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3 family; QPI up to 9.6GT/s
2. Up to 1TB ECC DDR4 2133MHz; 16x DIMM slots
3. 1x PCI-E 3.0 x16, 6x PCI-E 3.0 x8 (slot 1 & 2 occupied by controller and JBOD expansion port)
4. Dual 10GBase-T LAN w/ Intel® X540
5. 12x 3.5″ Hot-swap SAS3/SATA3 drive bays; 2x 2.5″ optional Hot-swap drive bays (rear)
6. SAS3 via LSI 3008 controller; IT mode
7. Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
8. 3x 8cm hot-swap redundant PWM cooling fans
9. 920W Redundant Power Supplies Platinum Level (94%)
Product SKUs |
|||
SSG-6028R-E1CR12L | SuperServer 6028R-E1CR12L (Black) | ||
Chassis |
|||
Form Factor | 2U Rackmount | ||
Model | CSE-826BE1C-R920LPB | ||
Integrated Board |
|||
Super X10DRH-iT | |||
Processor/Cache |
|||
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 160W TDP) * Dual Socket R3 (LGA 2011) |
||
Cache | Up to 18 Cores / Up to 45MB Cache | ||
System Bus | QPI up to 9.6 GT/s | ||
System Memory |
|||
Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 1TB ECC LRDIMM, 512GB ECC RDIMM |
||
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||
DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||
Error Detection | Corrects single-bit errors | ||
On-Board Devices |
|||
Chipset | Intel® C612 chipset | ||
SAS | SAS3 (12Gbps) via LSI 3008 IT mode firmware |
||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | ||
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Connectivity | Intel® X540 Dual Port Gigabit Ethernet | ||
Graphics | ASPEED AST2400 BMC | ||
Input / Output |
|||
LAN | 2x RJ45 10GBase-T LAN ports 1x RJ45 Dedicated IPMI LAN port |
||
USB | 2x USB 3.0 ports (rear) 2x USB 2.0 ports (rear) 1x Type A |
||
Video | 1x VGA Connector | ||
Serial Port | 1x Fast UART 16550 port / 1 Header | ||
Expansion Slots | |||
PCI-Express | 1x PCI-E 3.0 x16 slot 6x PCI-E 3.0 x8 slots Slot 1 & 2 occupied by controller and JBOD Expansion Port |
||
Drive Bays | |||
Hot-swap | 12x 3.5″ Hot-swap SAS3/SATA3 drive bays | ||
Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C | ||
Management | |||
Software |
|
||
Power Configurations |
|
||
Standard Parts List |
|||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X10DRH-iT | 1 | Super X10DRH-iT Motherboard |
CSE-826BE1C-R920LPB | 1 | 2U Chassis | |
Backplane | BPN-SAS3-826EL1 | 1 | SAS 12G single expander backplane, with LSISAS3x28 expander, support 12x 3.5 |
Power Supply | PWS-920P-SQ | 2 | 920W 1U Redundant PWS W/ Quiet Mode |
Cable | CBL-SAST-0532 | 4 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s,HF,RoHS/REACH,PBF |
Heatsink / Retention | SNK-P0048PS | 2 | 2U Passive CPU Heat Sink for X9, X10 Generation Systems Equipped w/ a Narrow ILM MB |
Add On Card | AOC-S3008L-L8E-O-P | 1 | 12Gbps SAS3/HBA/ 2 internal HD connectors/STD Gen3 PCI/122 HD support |
Drive Tray(s) | MCP-220-00075-0B | 12 | Black 3.5″ HDD tray |
Add On Module | AOM-SAS3-8I8E-LP | 1 | 8-port Mini SAS HD Int-to-Ext cable adapter w/ LP bracket |
Chưa có đánh giá nào.