| CPU | Quad-Core Intel® Celeron® 2.0GHz (burst up to 2.42GHz) | 
| Floating Point Unit | V | 
| GPU | Intel® HD Graphics | 
| Hardware-Acclerated Transcoding | V | 
| Memory | System memory: TS-251+-8G: 8GB DDR3L RAM (2 x 4GB) Total memory slots: 2 SODIMM NOTE: | 
| Flash Memory | 512MB | 
| Drive | 2 x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s HDD or SSD; hot swappable trays NOTE: | 
| Expansion Unit | Max. 1 (UX-800P, UX-500P) | 
| Gigabit LAN Ports | 2 | 
| USB | 2 x USB 3.0 (Front: 1, Rear: 1) 2 x USB 2.0 (Rear) | 
| IR Receiver | Yes (QNAP RM-IR002 remote control) | 
| HDMI | 1 | 
| LED Indicators | Power/Status, LAN, USB, HDD1-2 | 
| Buttons | Power, Reset, USB Auto Copy | 
| Alarm Buzzer | System warning | 
| Form Factor | Tower | 
| Dimensions (HxWxD) | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch | 
| Weight (Net / Gross) | 1.28 kg (2.82 lbs) / 2.32 kg (5.11 lbs) | 
| System Fan | 1 x 7cm, 12V DC | 
| Kensington Security Slot | 1 | 
| Power Supply | External Power Adapter, 60W, 100-240V | 
| Power Consumption (W) | S3 sleep: 0.57 HDD standby: 10.56 In operation (typical): 18.09 | 
| Sound Level* | Sound pressure (LpAm) :15.4 dB(A) | 
| Temperature | 0 – 40 °C | 
| Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | 
Tư vấn bán hàng




 
					 
					 
					 
					 
					 
					 
					 
					 
               
                              
There are no reviews yet.