MODEL | X11SPW-CTF |
Processor | Intel® Xeon® Scalable Processors. Single Socket P (LGA 3647) supported, CPU TDP support 205W |
Chipset | Intel® C622 |
Form Factor | Proprietary WIO, 8” x 13” (20.32cm x 33.02cm) |
Memory Capacity & Slots |
6x 288-pin DDR4 DIMM slots Up to 768GB ECC 3DS LRDIMM Up to 384GB ECC LRDIMM Up to 192GB ECC RDIMM |
Expansion Slots | 1 PCI-E 3.0 x8 (in x16 slot), 1 PCI-E 3.0 x32 Left Riser Slot M.2 Interface: PCI-E 3.0 x4 and SATA M.2 Form Factor: 2280, 22110 |
Onboard RAID Controller | Intel® C622 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 Broadcom® 3008 SW controller for 4 SAS3 (12Gbs) ports; RAID 0,1,10 |
Onboard LAN | Dual LAN with 10GBase-T with Intel® X557 |
Onboard VGA | 1 VGA port, Aspeed AST2500 BMC |
USB Ports | 7 USB 2.0 ports (2 rear + 5 via headers), 5 USB 3.0 ports (2 rear + 2 via headers + 1 Type A) |
Other Onboard I/O Devices | 2 ports SuperDOM, TPM Header, 2 COM Ports (1 rear, 1 header), |
Manageability | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
PC Health Monitoring |
+1.8V, +12V, +3.3V, +5V, +5V standby, 3.3V standby, 7-fan status, Chassis intrusion header, HT, Monitors CPU voltages, Supports system management utility, VBAT |
Thermal Control | 7x 4-pin fan headers (up to 7 fans), Fan speed control, Overheat LED indication, PWM fan speed control, System level control |
Other Features | ACPI power management, Control of power-on for recovery from AC power loss, RoHS, UID, WOL |
BIOS | AMI UEFI |
Mainboard Supermicro X11SPW-CTF
Hỏi đáp
Chưa có bình luận nào
Chưa có đánh giá nào.