|
Specifications |
|
|
Product code |
RB951Ui-2HnD |
|
Architecture |
MIPSBE |
|
CPU |
AR9344 |
|
CPU core count |
1 |
|
CPU nominal frequency |
600 MHz |
|
Dimensions |
113x138x29mm |
|
License level |
4 |
|
Operating System |
RouterOS |
|
Size of RAM |
128 MB |
|
Storage size |
128 MB |
|
Storage type |
NAND |
|
Tested ambient temperature |
-20C +50C |
|
Powering |
|
|
PoE in |
Passive PoE |
| PoE in input Voltage | 9-30 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether5 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 9-30 V |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Max power consumption | 6.5 W |
| Wireless | |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wi-Fi generation | 4 |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz chip model | AR9344 |
| Ethernet | |
| 10/100 Ethernet ports | 5 |
| Peripherals | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |




There are no reviews yet.