1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3 family; QPI up to 9.6GT/s
2. Intel® C612 chipset
3. Up to 1TB ECC DDR4 2133MHz; 16x DIMM slots
4. 1x PCI-E 3.0 x16, 6x PCI-E 3.0 x8 slots
5. Intel® i350 Dual port GbE LAN
6. 10x SATA3 (6Gbps) ports w/ Intel C612 controller; RAID 0, 1, 5, 10
7. Integrated IPMI 2.0 and KVM with Dedicated LAN
8. 5x USB 3.0 and 4x USB 2.0 ports
Specifications
Product SKUs |
|
MBD-X10DRH-I -O | X10DRH-I (Retail Pack) |
MBD-X10DRH-I -B | X10DRH-I (Bulk Pack) |
Physical Stats |
|
Form Factor | E-ATX |
Dimensions | 12″ x 13″ (30.5cm x 33.0cm) |
Processor/Cache |
|
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 145W TDP) Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 18 Cores / Up to 45MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | ** Motherboard supports this maximum TDP. Please verify your system can thermally support. |
System Memory |
|
Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 1TB ECC LRDIMM, 512GB ECC RDIMM |
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors |
On-Board Devices |
|
Chipset | Intel® C612 chipset |
AHCI SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
SCU SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8211E PHY (dedicated IPMI) |
Video | ASPEED AST2400 BMC |
Input / Output |
|
SATA | 10x SATA3 (6Gbps) ports |
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 5x USB 3.0 ports (2 rear + 2 via header + 1 Type A) 4x USB 2.0 ports (2 rear + 2 via header) |
Video | 1x VGA port |
Serial Port / Header | 2x Fast UART 16550 serial 2x COM Ports (1 rear, 1 header) |
DOM | 2x SuperDOM (Disk on Module) ports |
TPM | 1x TPM 1.2 20-pin Header |
Expansion Slots |
|
PCI-Express | 1x PCI-E 3.0 x16 6x PCI-E 3.0 x8 |
System BIOS |
|
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | Plug and Play (PnP) PCI 2.3 ACPI 1.0 / 2.0 / 3.0 / 4.0 USB Keyboard support SMBIOS 2.7.1 UEFI 2.3.1 |
Management |
|
Software | Intel® Node Manager 3.0 IPMI 2.0 SPM SUM SuperDoctor® 5 NMI Watch Dog |
Power Configurations | ACPI / APM Power Management Power-on mode for AC power recovery |
Chưa có đánh giá nào.