Technical Specifications:
PowerVault ME4 Series | ME4012 | ME4024 | ME4084 |
---|---|---|---|
Chassis Overview | |||
Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options | ||
Rack size | 2U | 2U | 5U |
Controllers | 2 hot-swappable per chassis (dual active) Single/dual controller support for 2U |
2 hot-swappable per chassis (dual active) Single/dual controller support for 2U |
2 hot-swappable per chassis (dual active) Dual controller only support for 5U |
Processors | Intel 2-core, 2.2GHz | Intel 2-core, 2.2GHz | Intel 2-core, 2.2GHz |
System memory | 8GB per controller | 8GB per controller | 8GB per controller |
Expansion Capacity | |||
Min/Max drive count | 2/264 | 2/276 | 28/336 |
Max raw capacity | 3.1PB (with ME484 expansion) | 3PB (with ME484 expansion) | 4PB |
NAS Support | Supported with NX Series Windows NAS appliance | ||
Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system:
|
||
Network and Expansion I/O | |||
Host interface | FC, iSCSI, SAS (supports simultaneous multiprotocol FC/iSCSI) | ||
Max 16Gb FC ports | 8 per array (support auto-negotiate to 8Gb) | ||
Max 10Gb iSCSI ports | 8 SFP+ or BaseT ports per array (BaseT only support auto negotiate to 1Gb) | ||
Max 12Gb SAS ports | 8 12Gb SAS ports | ||
Max multi-protocol ports | 4 ports 16Gb FC SFP+ 4 ports 10Gb iSCSI SFP+ |
||
Max management ports | 2 per array (1Gb BASE-T) | ||
Disk expansion protocol | 12Gb SAS | ||
Disk interface expansion ports | 2 12Gb SAS (wide-Port) per array (1 port per controller) Up to 9 2U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 5U base array |
||
ME4012 | ME4024 | ME4084 | |
Functional | |||
Array configurations | All-flash, hybrid or all HDD arrays | ||
Storage format | Native SAN or DAS | ||
Data Optimization | |||
Auto-tiering | Up to 3 primary (media-based) tiers (2 level tiering supported) | ||
RAID support | RAID 0, 1, 5, 6, 10, 50 or Adapt; any combination of RAID levels can exist in single array | ||
Adapt | Distributed erasure coding that reduces rebuild times when drive failures occur | ||
Thin provisioning | Active by default on all volumes, operates at full performance across all features | ||
Snapshots | 1024 maximum snapshots per array | ||
Data Mobility and Migration | |||
Replication | Replicates with other ME4 Series Arrays Asynchronous block via FC or iSCSI Target/source relationships may be one-to-many or many-to-one |
||
Volume copy | Copy complete standalone volumes | ||
Data Protection, Disaster Recovery, Security | |||
Business continuity | VMware Site Recovery Manager | ||
Data-at-rest encryption | Self-encrypting drives (SEDs) in SSD or HDD formats Full Disk Encryption (FCE) based on AES-256 Drives certified to FIPS 140-2 Level 2 |
||
Key manager | Internal controller key management | ||
Management | |||
Management | ME Storage Manager (MESM) HTML5 GUI, CLI | ||
VMware vCenter | Support VMware vCenter plugin to manage the ME4 arrays through vCenter. | ||
Scripting | CLI Microsoft PowerShell API |
||
Host OS support | Windows 2016 and 2012 R2 RHEL 6.9 and 7.4 SLES 12.3 VMware 6.7, 6.5 and 6.0 |
||
Virtualization integration | VMware vSphere (ESXi) vCenter; SRM Microsoft Hyper-V |
||
ME4012 | ME4024 | ME4084 | |
Physical | |||
Rack size | 2U | 2U | 5U |
Height | 8.79 cm (3.46 inches) | 8.79 cm (3.46 inches) | 22.23 cm (8.75 inches) |
Width | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) |
Depth | 60.29 cm (23.74 inches) | 60.29 cm (23.74 inches) | 97.47 cm (38.31 inches) |
Weight at max configuration | 32.00 kg (71.00 lbs) | 30.00 kg (66.00 lbs) | 135.00 kg (298.00 lbs) |
Weight empty | 4.80 kg (10.56 lbs) without drives | 4.80 kg (10.56 lbs) without drives | 64.00 kg (141.00 lbs) without drives |
Power | |||
Power/wattage | 580W | 580W | 2200W |
Heat dissipation | 1980 BTU | 1980 BTU | 7507 BTU |
Voltage | 100-240 VAC | 100-240 VAC | 200-240 VAC |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Amperage | 7.6-3.0A (x2) | 7.6-3.0A (x2) | 11.07-9.23A (x2) |
Environmental Operating Conditions | |||
Operating temperature | 41 – 95°F (5 – 35°C) | ||
Non-operating temperature | -40 – 149°F (-40 – 65°C) | ||
Operating humidity ranges (non-condensing) | 10% to 80% with 29°C (84.2°F) maximum dew point | ||
Non-operating humidity (noncondensing) | 5% to 95% with 33°C (91°F) maximum dew point | ||
Services, Warranties | |||
Services | Dell ProSupport with deployment and consulting services. Optional ProSupport Plus is available offering proactive and preventative services to improve performance and stability. Dell Optimize is available for additional ongoing strategic counsel and guidance from a highly-trained system analyst. | ||
System sizing | Dell EMC Midrange Sizer Tool |
Chưa có đánh giá nào.