Form Factor: 2U Rackmount
Processor: Intel Xeon Silver 4110 (2.10 GHz, 11 MB L3, 8C/16T, 85 W, FCLGA3647)
Memory: 32GB-R
Storage: 12LFF
Raid: P816i-a
Networking: HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM, tùy thuộc vào model
PSU: 2x800W
| Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
| Number of processors | 1 or 2 |
| Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 4 |
| Processor cache | 8.25 MB L3 11.00 MB L3 13.75 MB L3 16.50 MB L3 19.25 MB L3 22.00 MB L3 24.75 MB L3 27.50 MB L3 30.25 MB L3 33.00 MB L3 35.75 MB L3 38.50 MB L3 |
| Processor speed | 3.6 GHz, maximum depending on processor |
| Power supply type | 2 Flexible Slot power supplies, maximum depending on model |
| Expansion slots | 8, for detail descriptions reference the QuickSpecs |
| Maximum memory | 3.0 TB with 128 GB DDR4 |
| Memory slots | 24 DIMM slots |
| Memory type | HPE DDR4 SmartMemory |
| System fan features | Hot-plug redundant fans, standard |
| Network controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM, depending on model |
| Storage controller | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model |
| Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
| Weight | 32.6 lb |
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional) |
| Warranty | 3/3/3 |




There are no reviews yet.