| Essentials | |
| Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 4208 |
| Status | Launched |
| Launch Date | Q2’19 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Cache | 11 MB |
| # of UPI Links | 2 |
| TDP | 85 W |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 78°C |
| Package Size | 76.0mm x 56.5mm |
Tư vấn bán hàng




There are no reviews yet.