Specifications
|
–
Essentials |
||
| Status | Launched | |
| Launch Date | Q1'16 | |
| Processor Number | E5-2603V4 | |
| Intel® Smart Cache | 15 MB | |
| Intel® QPI Speed | 6.4 GT/s | |
| # of QPI Links | 2 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX 2.0 | |
| Embedded Options Available
|
No | |
| Lithography | 14 nm | |
| Scalability | 2S | |
| VID Voltage Range | 0 | |
| Recommended Customer Price | TRAY: $213.00 | |
| Conflict Free | Yes | |
| Datasheet | Link | |
|
–
Performance |
||
| # of Cores | 6 | |
| # of Threads | 6 | |
| Processor Base Frequency | 1.7 GHz | |
| TDP | 85 W | |
|
–
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 1536 GB | |
| Memory Types | DDR4 1600/1866 | |
| Max # of Memory Channels | 4 | |
| Max Memory Bandwidth | 59.7 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
|
–
Graphics Specifications |
||
| Processor Graphics ‡ | None | |
|
–
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
|
–
Package Specifications |
||
| Max CPU Configuration | 2 | |
| TCASE | 73°C | |
| Package Size | 52.5mm x 51mm | |
| Sockets Supported | FCLGA2011-3 | |
| Low Halogen Options Available | See MDDS | |
|
–
Advanced Technologies |
||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |
|
–
Intel® Platform Protection Technology |
||
| OS Guard | Yes | |
| Trusted Execution Technology ‡ | Yes | |
| Execute Disable Bit ‡ | Yes | |





There are no reviews yet.