General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-1600 | ||||||||||||
Model number | E5-1660 | ||||||||||||
CPU part numbers | CM8062107284111 is an OEM/tray microprocessor BX80621E51660 is a boxed microprocessor |
||||||||||||
Frequency | 3300 MHz | ||||||||||||
Turbo frequency | 3900 MHz | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 33 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 (LGA2011) | ||||||||||||
Size | 2.07″ x 1.77″ / 5.25cm x 4.5cm | ||||||||||||
Introduction date | March 6, 2012 | ||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Platform | Romley-WS | ||||||||||||
Processor core | Sandy Bridge-EP | ||||||||||||
Core steppings | C1 (SR0H2) C2 (SR0KN) |
||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 6 | ||||||||||||
The number of threads | 12 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 6 x 32 KB instruction caches 6 x 32 KB data caches |
||||||||||||
Level 2 cache size | 6 x 256 KB | ||||||||||||
Level 3 cache size | 15 MB | ||||||||||||
Physical memory | 375 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||
On-chip peripherals |
|
||||||||||||
Electrical/Thermal parameters | |||||||||||||
V core | 0.6V – 1.35V | ||||||||||||
Maximum operating temperature | 64°C | ||||||||||||
Thermal Design Power | 130 Watt | ||||||||||||
Notes on Intel CM8062107284111 | |||||||||||||
|
Tư vấn bán hàng
Chưa có đánh giá nào.