Intel® SSD DC P3700 Series (800GB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMD800G401
|
–
Essentials |
||
| Status | Launched | |
| Launch Date | Q2’14 | |
| Sequential Read | 2800 MB/s | |
| Sequential Write | 1900 MB/s | |
| Random Read (100% Span) | 460000 IOPS | |
| Random Write (100% Span) | 90000 IOPS | |
| Latency – Read | 20 µs | |
| Latency – Write | 20 µs | |
| Power – Active | 18W (write), 9W (read) | |
| Power – Idle | 4W | |
| Vibration – Operating | 2.17 GRMS | |
| Vibration – Non-Operating | 3.13 GRMS | |
| Shock (Operating and Non-Operating) | 50 G Trapezoidal, 170 in/s | |
| Operating Temperature Range | 0°C to 55°C | |
| Weight | 185gm | |
| Endurance Rating (Lifetime Writes) | 14.6 PBW (JEDEC Workload), 10 DWPD | |
| Mean Time Between Failures (MTBF) | 2,000,000 Hrs | |
| Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 1e17 bits read | |
| Warranty Period | 5 yrs | |




There are no reviews yet.