Intel® SSD DC P3700 Series (2.0TB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMD020T401
| Essentials | ||
| Status | Launched | |
| Launch Date | Q2’14 | |
| Sequential Read | 2800 MB/s | |
| Sequential Write | 1900 MB/s | |
| Random Read (100% Span) | 450000 IOPS | |
| Random Write (100% Span) | 175000 IOPS | |
| Latency – Read | 20 µs | |
| Latency – Write | 20 µs | |
| Power – Active | 25W (write), 11W (read) | |
| Power – Idle | 4W | |
| Vibration – Operating | 2.17 GRMS | |
| Vibration – Non-Operating | 3.13 GRMS | |
| Shock (Operating and Non-Operating) | 50 G Trapezoidal, 170 in/s | |
| Operating Temperature Range | 0°C to 55°C | |
| Weight | 195gm | |
| Endurance Rating (Lifetime Writes) | 60 PBW (JEDEC Workload), 17 DWPD | |
| Mean Time Between Failures (MTBF) | 2,000,000 Hrs | |
| Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 1e17 bits read | |
| Warranty Period | 5 yrs | |




There are no reviews yet.