Intel® SSD DC P3600 Series (400GB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDME400G401
Essentials | ||
Status | Launched | |
Launch Date | Q2’14 | |
Sequential Read | 2100 MB/s | |
Sequential Write | 550 MB/s | |
Random Read (100% Span) | 320000 IOPS | |
Random Write (100% Span) | 30000 IOPS | |
Latency – Read | 20 µs | |
Latency – Write | 20 µs | |
Power – Active | 8W (write), 7W (read) | |
Power – Idle | 4W | |
Vibration – Operating | 2.17 GRMS | |
Vibration – Non-Operating | 3.13 GRMS | |
Shock (Operating and Non-Operating) | 50 G Trapezoidal, 170 in/s | |
Operating Temperature Range | 0°C to 55°C | |
Weight | 185gm | |
Endurance Rating (Lifetime Writes) | 2.19 PBW (JEDEC workload) | |
Mean Time Between Failures (MTBF) | 2,000,000 Hrs | |
Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 1e17 bits read |
Chưa có đánh giá nào.