Intel® SSD 750 Series (1.2TB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMW012T4X1
| Essentials | ||
| Status | Launched | |
| Launch Date | Q2’15 | |
| Sequential Read | 2400 MB/s | |
| Sequential Write | 1200 MB/s | |
| Random Read (8GB Span) | 440000 IOPS | |
| Random Write (8GB Span) | 290000 IOPS | |
| Latency – Read | 20 µs | |
| Latency – Write | 20 µs | |
| Power – Active | 22 | |
| Power – Idle | 4 | |
| Vibration – Operating | 2.17 | |
| Vibration – Non-Operating | 3.13 | |
| Shock (Operating and Non-Operating) | 50 | |
| Operating Temperature Range | 0°C to 55°C | |
| Weight | 195g | |
| Endurance Rating (Lifetime Writes) | 70GB per day | |
| Mean Time Between Failures (MTBF) | 1.2M hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
| Datasheet | Link | |
| Product Brief | Link | |
| Additional Information URL | Link | |
| Recommended Customer Price | BULK: $1029.00 | |
|
–
Package Specifications |
||
| Capacity | 1200 GB | |
| Form Factor | HHHL (CEM2.0) | |
| Interface | PCIe NVMe 3.0 x4 | |
| Lithography Type | 20nm | |
|
–
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | Yes | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | Yes | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | No | |
| Intel® Rapid Start Technology | No | |




There are no reviews yet.