Intel® SSD 750 Series (1.2TB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMW012T4R5
| Essentials | ||
| Status | Launched | |
| Launch Date | Q2’15 | |
| Sequential Read | 2400 MB/s | |
| Sequential Write | 1200 MB/s | |
| Random Read (8GB Span) | 440000 IOPS | |
| Random Write (8GB Span) | 290000 IOPS | |
| Latency – Read | 20 µs | |
| Latency – Write | 20 µs | |
| Power – Active | 22 | |
| Power – Idle | 4 | |
| Vibration – Operating | 2.17 | |
| Vibration – Non-Operating | 3.13 | |
| Shock (Operating and Non-Operating) | 50 | |
| Operating Temperature Range | 0°C to 55°C | |
| Weight | 195g | |
| Endurance Rating (Lifetime Writes) | 70GB per day | |
| Mean Time Between Failures (MTBF) | 1.2M hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^16 bits read | |




There are no reviews yet.