| Product Configurations | Model NX3230 | |
| Storage | Up to 12 x 3.5” drives | |
| Types of Data | File and Block (Microsoft iSCSI target) | |
| Storage Controller |
24 x 2TB 6G SATA 7.2K rpm LFF 2.5″ |
|
| Types of Data | File and Block (Microsoft iSCSI target) | |
| Drive Capacities | SATA (7.2K): 2TB, 4TB NL-SAS (7.2K): 1TB, 2TB, 4TB, 6TB, 8TB SAS (10K): 600GB, 1.2TB SAS (15K): 600GB |
|
| External Expansion | PowerVault, EqualLogic and Compellent controllers and arrays |
|
| Technical Highlights | Model NX3230 | |
| Form Factor | 2U rack mount system | |
|
Intel Xeon E5-2609 v3 1.9GHz, 15M Cache, 85W or Intel Xeon E5-2630 v3 2.4GHz, 20M Cache, 85W | |
| File Access Protocols | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) | |
| Block Access Protocols | Microsoft iSCSI target | |
| OS supported | Microsoft Windows Storage Server 2012 R2 Standard Edition | |
| Standard RAID Options | OS HDDs (on rear 2.5” HDDs) are always RAID1. Data HDDs can be configured from factory in RAID5 or RAID6 (minimum 4 HDDs).The internal PERC can support additional customer configurable RAID options. | |
| Custom RAID Options | As supported by internal PERC H730 (0,1,5,6,10,50,60) | |
| RAID Controller | PERC H730 (internal HDDs) | |
| Power | Model NX3230 | |
| AC Power/Max Current | Redundant and non-redundant hot-plug 750W and 1100W PSU options | |
| Chassis | Model NX3230 | |
| Weight (Maximum) | 27.6kg (60.84lb) | |
| Height | 8.73 cm (3.44 in) | |
| Width | 44.40 cm (17.49 in) | |
| Depth | 68.40 cm (26.92 in) (excludes bezel) |
|
| Availability | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling ECC memory | |
| Cluster Support | No | |
| Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional toolless cable management arm |
|
| Slots | Six PCIe 3.0 slots (four with x16 bandwidth and two with x8 bandwidth) |




There are no reviews yet.