General | |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 2 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 369 |
Performance | Switching fabric bandwidth: 52 Gbps Forwarding performance: 38.7 Mpps |
Authentication Method | RADIUS, TACACS+ |
MAC Address Table Size | 16K entries |
Authentication Method | RADIUS, TACACS+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 369 W |
NETWORKING | |
MAC Address Table Size | 16K entries |
Subcategory | network hubs and switches |
Subtype | Gigabit Ethernet |
Form Factor | rack-mountable |
Type | switch |
Advanced Switching | Layer 2+ |
Features | ARP inspection, Access Control List (ACL) support, IPv6 support, LLDP support, Link Aggregation Control Protocol (LACP), MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Proprietary Protocol Filtering, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, SNMP support, SNMP trap, Back Pressure Support, SNTP support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), VLAN support, Virtual Cable Test (VCT) technology, auto-negotiation, port mirroring, static routing, Broadcast Storm Control, DHCP relay, DHCP server, DHCP snooping, DNS server, GARP VLAN Registration Protocol (GVRP), Head of Line Blocking Prevention |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.3ad (LACP) |
Ports Qty | 24 |
Manageable | Yes |
PoE Budget | 369 |
Remote Management Protocol | CLI, HTTP, RMON, SNMP 1, SNMP 2, SNMP 3 |
Power Over Ethernet (PoE) | PoE+ |
POWER DEVICE | |
Power Provided | 450 Watt |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 37 Watt |
Type | internal power supply |
PORTS | |
Type | 10/100/1000 |
Qty | 24 |
PORTS (2ND) | |
Type | Gigabit SFP |
Qty | 2 |
Tư vấn bán hàng
Chưa có đánh giá nào.