Ordering P/N | TS-251A-4G | TS-251A-2G |
---|---|---|
Processor | 14nm Intel® Celeron® N3060 dual-core 1.6GHz (up to 2.48GHz) | |
Hardware Encryption Accleration | ✓,AES-NI | |
System Memory | 4GB DDR3L (2 x 2GB) | 2GB DDR3L (2 x 1GB) |
Maximum Memory | 8GB | |
Memory Slot | 2 x SODIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) | |
Flash Memory | 4GB, pre-loaded with QTS system | |
Drive Type | 2 x 3.5″/2.5″ SATA 6Gb/s HDDs/SSDs | |
GbE LAN | 2 x Gigabit RJ45 LAN port | |
USB Port | 3 x USB 3.0 ports (Front: 1, Rear:2) | |
SD Card Reader | ✓ | |
USB QuickAccess | ✓ (USB 3.0 Micro-B); USB cable is not included | |
HDMI | 1, max. resolution 3840 x 2160 @ 30Hz | |
Audio Input | 3.5mm Microphone Input jack (for dynamic microphone) | |
Audio Output | 3.5mm Line Out jack (for ampliers or speakers) | |
LED Indicator | Status/Power, USB, HDD 1, HDD 2 | |
Button | Power/Status, USB one-touch-backup, reset | |
IR Receiver | ✓, supports QNAP RM-IR002 and MCE-compliant remote controls | |
Others | Kensington security slot,system maintenance port | |
Dimension | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch (HxWxD) |
|
Weight | Net: 1.28 kg (2.82 lbs) Gross: 2.64 kg (5.82 lbs) |
|
Operating Temperature | 0-40˚C | |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | |
Noise Level | 18.3 dB (A) Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS |
|
Power Consumption | System sleep: 0.72W HDD standby:7.9W In operation:16.2W (with 2 x 2TB HDDs) |
|
Power | 65W AC power adapter, 100-240V AC | |
Fan | 1 x 7cm system fan (12V DC) |
Thiết Bị Lưu Trữ QNAP TS-251A-2G
Mã: TS-251A-2G
Bình luận: 0 | Lượt xem: 1156
Processor : 14nm Intel® Celeron®
System Memory : 2GB DDR3L (2 x 1GB)
Maximum Memory : 8GB
Memory Slot : 2 x SODIMM DDR3L
9.500.000 ₫
Bảo hành: 36 tháng
Còn hàng
Processor : 14nm Intel® Celeron®
System Memory : 2GB DDR3L (2 x 1GB)
Maximum Memory : 8GB
Memory Slot : 2 x SODIMM DDR3L
Thiết Bị Lưu Trữ QNAP TS-251A-2G
Hỏi đáp
Chưa có bình luận nào
Chưa có đánh giá nào.