Intel® SSD DC P3500 Series (1.2TB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMX012T401
Essentials |
|
Status | Launched |
Launch Date | Q1’15 |
Sequential Read | 2600 MB/s |
Sequential Write | 1200 MB/s |
Random Read (100% Span) | 420000 IOPS |
Random Write (100% Span) | 23000 IOPS |
Latency – Read | 20 µs |
Latency – Write | 20 µs |
Power – Active | 15 |
Power – Idle | 4W |
Vibration – Operating | 2.17 GRMS |
Vibration – Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 50 G Trapezoidal 170 in/s |
Operating Temperature Range | 0°C to 35°C |
Weight | up to 195gm |
Endurance Rating (Lifetime Writes) | 657 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 Hrs |
Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 1e17 bits read |
Package Specifications |
|
Capacity | 1200 GB |
Form Factor | HHHL (CEM2.0) |
Interface | PCIe NVMe 3.0 x4 |
Lithography | 20 nm |
Advanced Technologies |
|
Enhanced Power Loss Data Protection | Yes |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | yes |
End-to-End Data Protection | Yes |
Chưa có đánh giá nào.